DD250V
Specifications
| Engine | V-twin 4-stroke |
| Displacement | 249CC |
| Peak Power | 12.5kw/8500rpm |
| Peak Torque | 17N.m/5500rpm |
| Transmission | Chain Drive |
| Cooling | Air Cooling |
| Fuel | Delphi Fuel Injection System |
| Activation Method | Electric Start |
| Clutch Style | Wet Multi-plate Clutch |
| Lighting | LED |
| Dimensions | 2331mm x 950mm x 1319mm |
| Wheelbase | 1656mm |
| Rear Swingarm | Double Swingarm |
|
Fuel Tank Capacity
|
13.5L |
| Seat Height | 735mm |
|
Weight
|
190KG |
|
Tires
|
Front 90/90-21 Rear 160/80-16
|
| Braking | Disk Brake |
| Meter | LCD Display |
|
Top Speed
|
68 MPH |

















